Surf camps in Bali & Indonesia
Compare 83 surf camps in Bali & Indonesia and its 11 main surf destinations on what the camps' own sites never put side by side: the waves in each month, the water temperature and a verified price for a surf week.
Where to surf in Bali & Indonesia
Each destination at a glance. First lessons: the months with waves for first lessons on most days at its beaches (swell data 1995–2025). Water: the coldest to the warmest monthly median (2015–2025).
| Destination | Camps | Surf week from | First lessons | Water |
|---|---|---|---|---|
| Mentawai (measured at Mentawai (Playgrounds)) | 17 | not verified | all year | 29°C–30°C (84°F–86°F) |
| Canggu | 14 | €399 | all year | 26°C–30°C (79°F–85°F) |
| Lombok (measured at Kuta (Lombok)) | 14 | €355 | no data | 26°C–29°C (79°F–85°F) |
| Uluwatu | 10 | IDR 6,265,000 | all year | 26°C–30°C (78°F–85°F) |
| Krui (measured at Tanjung Setia) | 5 | not verified | no data | 29°C–30°C (83°F–86°F) |
| Simeulue | 5 | not verified | all year | 29°C–30°C (84°F–86°F) |
| Seminyak | 4 | $3,199 | all year | 26°C–30°C (79°F–85°F) |
| G-Land | 2 | not verified | no data | 25°C–30°C (77°F–85°F) |
| Medewi | 2 | $459 | all year | 26°C–30°C (79°F–85°F) |
| Red Island (measured at Red Island (Pulau Merah)) | 2 | $581 | no data | 25°C–30°C (76°F–85°F) |
| Sumbawa (measured at West Sumbawa) | 2 | not verified | all year | 27°C–29°C (81°F–85°F) |
Month by month: where the waves and the water are
The share of days with waves for the chosen level at each destination's main surf town (1995–2025), or the median sea temperature for the month (2015–2025). How we calculate this
First lessons
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mentawai | 99% | 100% | 100% | 100% | 97% | 97% | 96% | 96% | 98% | 99% | 100% | 99% |
| Canggu | 88% | 86% | 93% | 92% | 82% | 71% | 63% | 69% | 69% | 86% | 97% | 92% |
| Lombok | No learner data: no beach or learner reef on our spot list for this town. | |||||||||||
| Uluwatu | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Krui | No learner data: no beach or learner reef on our spot list for this town. | |||||||||||
| Simeulue | 100% | 100% | 100% | 99% | 92% | 93% | 86% | 87% | 94% | 97% | 98% | 99% |
| Seminyak | 88% | 86% | 93% | 92% | 82% | 71% | 63% | 69% | 69% | 86% | 97% | 92% |
| G-Land | No learner data: no beach or learner reef on our spot list for this town. | |||||||||||
| Medewi | 99% | 99% | 99% | 99% | 97% | 95% | 91% | 92% | 94% | 98% | 100% | 100% |
| Red Island | No learner data: no beach or learner reef on our spot list for this town. | |||||||||||
| Sumbawa | 99% | 97% | 100% | 100% | 98% | 98% | 96% | 97% | 97% | 99% | 100% | 99% |
Beginner (green waves)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mentawai | 69% | 69% | 59% | 47% | 29% | 20% | 20% | 26% | 32% | 47% | 58% | 65% |
| Canggu | 17% | 19% | 19% | 12% | 8% | 4% | 2% | 2% | 3% | 13% | 26% | 27% |
| Lombok | No learner data: no beach or learner reef on our spot list for this town. | |||||||||||
| Uluwatu | 95% | 93% | 96% | 94% | 81% | 67% | 61% | 71% | 79% | 92% | 99% | 97% |
| Krui | No learner data: no beach or learner reef on our spot list for this town. | |||||||||||
| Simeulue | 61% | 60% | 46% | 25% | 9% | 3% | 1% | 3% | 5% | 18% | 33% | 52% |
| Seminyak | 17% | 19% | 19% | 12% | 8% | 4% | 2% | 2% | 3% | 13% | 26% | 27% |
| G-Land | No learner data: no beach or learner reef on our spot list for this town. | |||||||||||
| Medewi | 49% | 53% | 51% | 38% | 21% | 13% | 6% | 9% | 16% | 36% | 57% | 59% |
| Red Island | No learner data: no beach or learner reef on our spot list for this town. | |||||||||||
| Sumbawa | 55% | 56% | 58% | 47% | 30% | 21% | 12% | 16% | 23% | 44% | 66% | 65% |
Intermediate
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mentawai | 77% | 78% | 87% | 93% | 92% | 92% | 88% | 88% | 91% | 91% | 84% | 79% |
| Canggu | 74% | 71% | 74% | 77% | 66% | 56% | 49% | 60% | 67% | 73% | 71% | 67% |
| Lombok | 45% | 45% | 42% | 52% | 65% | 72% | 77% | 77% | 73% | 54% | 33% | 36% |
| Uluwatu | 83% | 81% | 81% | 88% | 92% | 96% | 98% | 98% | 97% | 87% | 74% | 73% |
| Krui | 72% | 71% | 75% | 81% | 78% | 74% | 65% | 66% | 70% | 78% | 72% | 68% |
| Simeulue | 39% | 40% | 54% | 73% | 80% | 81% | 78% | 79% | 83% | 78% | 65% | 48% |
| Seminyak | 74% | 71% | 74% | 77% | 66% | 56% | 49% | 60% | 67% | 73% | 71% | 67% |
| G-Land | 75% | 70% | 74% | 76% | 61% | 48% | 42% | 50% | 60% | 74% | 77% | 71% |
| Medewi | 50% | 46% | 48% | 60% | 72% | 75% | 78% | 80% | 75% | 61% | 43% | 41% |
| Red Island | 72% | 69% | 73% | 73% | 60% | 45% | 37% | 48% | 56% | 73% | 78% | 71% |
| Sumbawa | 44% | 43% | 42% | 52% | 69% | 79% | 88% | 84% | 77% | 56% | 33% | 35% |
Water (°C)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mentawai | 29 | 29 | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 29 |
| Canggu | 29 | 29 | 30 | 29 | 28 | 27 | 26 | 26 | 27 | 27 | 29 | 29 |
| Lombok | 29 | 29 | 29 | 29 | 28 | 28 | 27 | 26 | 27 | 28 | 29 | 29 |
| Uluwatu | 29 | 29 | 30 | 29 | 28 | 27 | 26 | 26 | 27 | 27 | 29 | 29 |
| Krui | 29 | 29 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 29 |
| Simeulue | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 29 |
| Seminyak | 29 | 29 | 30 | 29 | 28 | 27 | 26 | 26 | 27 | 27 | 29 | 29 |
| G-Land | 29 | 29 | 30 | 30 | 28 | 27 | 26 | 25 | 26 | 27 | 29 | 29 |
| Medewi | 29 | 29 | 30 | 30 | 28 | 27 | 27 | 26 | 27 | 27 | 29 | 29 |
| Red Island | 29 | 29 | 30 | 30 | 28 | 27 | 26 | 25 | 26 | 26 | 29 | 29 |
| Sumbawa | 29 | 29 | 29 | 29 | 29 | 28 | 28 | 27 | 27 | 28 | 29 | 29 |
The 12 highest-rated of 83 surf camps in Bali & Indonesia
Ordered by Google rating, weighted by the number of reviews behind it.
- Elsewhere Surf Camp Canggu · Canggu · ★ 5/5 (2273)
- Xanadu Surf & Yoga Lombok · Lombok · ★ 5/5 (410) · from IDR 23,588,160 surf week
- Kima Surf Seminyak · Seminyak · ★ 4.9/5 (1220)
- Kima Surf Canggu · Canggu · ★ 4.9/5 (830)
- Soleia Surf House · Canggu · ★ 4.9/5 (579) · from €399 surf week
- LMBK Surf House · Lombok · ★ 4.9/5 (478)
- Escape Haven · Canggu · ★ 4.9/5 (451)
- CARI Surf Camp · Uluwatu · ★ 4.9/5 (367) · from IDR 6,265,000 surf week
- Pelan Pelan Bali · Canggu · ★ 4.9/5 (293) · from €779 surf week
- Surf Goddess Retreats · Seminyak · ★ 4.9/5 (293) · from $3,199 surf week
- Surf & Yoga Retreats Uluwatu · Uluwatu · ★ 5/5 (150) · from IDR 11,025,000 surf week
- Marshmellow Surf & Wellness Camp · Lombok · ★ 4.9/5 (267)
All 83 surf camps in Bali & Indonesia, by destination
Mentawai (17)
- Solid Surf House Mentawai
- Kingfisher Mentawai Resort
- The Shadow Mentawai
- Driftwood Mentawai
- Aleikoat Surfcamp Mentawai
- Macaronis Resort
- WavePark Mentawai
- Kandui Villas
- VAYA Mentawai
- Sabbit Mentawai Surf Camp
- M.I.A. Surfcamp Mentawai
- Aloita Resort
- HT's Mentawai Surf Resort
- Bagus Surf Camp Mentawai
- Alaia Mentawai
- Mentawai Surf Camp
- Mentawai Surf Retreat
Canggu (14)
- Elsewhere Surf Camp Canggu
- Kima Surf Canggu
- Soleia Surf House
- Escape Haven
- Pelan Pelan Bali
- Seaside Tribe
- Kavo Maison Surf & Yoga Camp
- Wave House Canggu
- Mondo Surf Village
- The Palm Tree House
- Lapoint Canggu
- Mojosurf Canggu
- Bliss Sanctuary for Women Canggu
- PURE Canggu
Lombok (14)
- Xanadu Surf & Yoga Lombok
- LMBK Surf House
- Marshmellow Surf & Wellness Camp
- Surf & Yoga Lombok
- KuraSurf
- Roots Surf & Yoga Retreat
- Surf Camp Lombok
- 360 Surf Academy
- Drop In Lombok
- Ekas Surf Resort
- LoTide Surf Camp Lombok
- Surf Tribe Lombok
- Kubu Surf Camp
- OlaOla Lombok
Uluwatu (10)
- CARI Surf Camp
- Surf & Yoga Retreats Uluwatu
- Kima Surf Camp Uluwatu
- Kala Surf Camp
- Padang Padang Surf Camp
- Tregge Surf Camp Uluwatu
- S Resorts Hidden Valley Uluwatu
- Rapture Green Bowl
- Rapture Padang Padang
- DreamSea Uluwatu
Krui (5)
Simeulue (5)
Seminyak (4)
G-Land (2)
Medewi (2)
Red Island (2)
Sumbawa (2)
Elsewhere in Bali & Indonesia
Common questions
How many surf camps are there in Bali & Indonesia?
findsurfcamp.com compares 83 surf camps in Bali & Indonesia. The 11 destinations with a page of their own: Mentawai (17), Canggu (14), Lombok (14), Uluwatu (10), Krui (5), Simeulue (5), Seminyak (4), G-Land (2), Medewi (2), Red Island (2), Sumbawa (2).
What does a surf week cost in Bali & Indonesia?
The cheapest verified surf week we have found is IDR 6,265,000 per person at CARI Surf Camp in Uluwatu: 6-8 nights with surf lessons included, as the camp's own site states it. We have a verified surf-week price for 19 of the 83 camps; the others are not verified yet.
Where in Bali & Indonesia are waves for first lessons most reliable?
Mentawai, Canggu, Uluwatu, Simeulue, Seminyak, Medewi, and Sumbawa: waves for first lessons on most days in every month of the year, estimated at the beaches from 1995-2025 swell data.
Where is the water warmest in Bali & Indonesia?
Simeulue, where the sea reaches 30°C (86°F) in Apr. The coldest is Red Island, at 25°C (76°F) in Aug. Monthly medians, 2015-2025.